Property Attributes
- MLS#NP26197349
- TypeRentals
- Listing Status Closed
- CountyRiverside
- CityCathedral City
- Area Cathedral City South
- Neighborhoodnot applicable
- Zip92234
- Style
- Year Built1965
- Price$ 1,995
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.24 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
All units have private yard areas and electric washer and dryer hookups. Property renovation includes a new roof, new exterior paint, all new landscaping, new blinds, new hardware, and new appliances including a refrigerator. Will consider pets with a deposit and pet rent.
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,995 |
General Features
| Living Area | 900 |
|---|---|
| Sewer | Sewer Tap Paid |
| Heating | Wall Furnace |
| Cooling | Electric |
| Zoning | R302M |
| Pool Features | None |
| Pets Allowed | Call,Yes |
| Year Built | 1965 |
| Security Deposit | 1995 |
| Pet Deposit | 1000 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Unit Number | D |
| Property Subtype | Apartment |
| Community Features | Sidewalks |
| County | Riverside |
| New Construction | false |
| Property Type | Residential Lease |
| HOA | false |
| Subdivision Name | not applicable |
| Garage Y/N | false |
| Rent Includes | None,Sewer |
| Full Baths | 1 |
| Close Price | 1995 |
| Status | Closed |
| Directions | Bankside Drive & HWY 111 |
| City | Cathedral City |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Palm Springs Unified |
| Number Of Units Total | 4 |
| MLS Area | 336 - Cathedral City South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Property Attached Y/N | true |
| Ok to Lease | 12 Months |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.caimagemaker.com/l/?id=162989IDX |
| Availability Date | 2026-09-09 |
| Structure Type | Quadruplex |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 196 |
| Property Sub Type Additional | Apartment |
| PostalCity | CATHEDRAL CITY |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| BuyerOfficeEmail | bsaywitz@saywitz.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Outside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | 2-5 Units/Acre |
|---|---|
| Water Source | Public |
| Lot Size Area | 10454 |
| Lot Size Acres | 0.24 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 20, 2026 12:41 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.