Property Attributes
- MLS#NP26204910
- TypeRentals
- Listing Status Active
- CountyRiverside
- CityPalm Springs
- Area South End Palm Springs
- Neighborhoodnot applicable
- Zip92262
- Style
- Year Built1964
- Price$ 1,395
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage300
- Lot Size0.95 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
The property has been renovated both interior and exterior. The renovations include all new exterior painting, exterior foam and stone treatment, all new landscaping, all new lighting, new pool decking, pool furniture, new BBQs in the courtyard, and all new laundry equipment for the laundry rooms. This unit has updated flooring, new paint, new blinds, new energy-efficient heating, and air conditioning systems, all new appliances, new hardware, and finishes.
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,395 |
General Features
| Living Area | 300 |
|---|---|
| Sewer | Sewer Tap Paid |
| Heating | None |
| Cooling | Electric,ENERGY STAR Qualified Equipment,Wall/Window Unit(s) |
| Zoning | R2 |
| Pool Features | Community,Fenced |
| Pets Allowed | Call,No |
| Year Built | 1964 |
| Security Deposit | 1495 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 7 |
| Property Subtype | Apartment |
| Community Features | Sidewalks,Pool |
| County | Riverside |
| New Construction | false |
| Property Type | Residential Lease |
| HOA | false |
| Subdivision Name | not applicable |
| Garage Y/N | false |
| Rent Includes | None,Sewer |
| Full Baths | 1 |
| Status | Active |
| Directions | Vista Chino & HWY 111 |
| City | Palm Springs |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Palm Springs Unified |
| Number Of Units Total | 1 |
| MLS Area | 334 - South End Palm Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 41382 |
| Property Attached Y/N | true |
| Ok to Lease | 12 Months |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.caimagemaker.com/l/?id=137879IDX |
| Availability Date | 2026-09-18 |
| Structure Type | Multi Family |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 3 |
| Property Sub Type Additional | Apartment |
| PostalCity | PALM SPRINGS |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Common Area |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | 6-10 Units/Acre |
|---|---|
| Water Source | Public |
| Lot Size Area | 41382 |
| Lot Size Acres | 0.95 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 20, 2026 12:41 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.