Property Attributes
- MLS#NP26204795
- TypeRentals
- Listing Status Active
- CountyRiverside
- CityLa Quinta
- Area La Quinta South of HWY 111
- Neighborhoodnot applicable
- Zip92253
- Style
- Year Built1965
- Price$ 1,995
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1000
- Lot Size0.3444 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This is a single-story 2 bedroom 2 bath cottage-style apartment home. The unit is remodeled with a private patio, new kitchen cabinetry and countertops, floors, paint, blinds, and hardware. The property has the following amenities as well: Across the street from an Elementary School One block to La Quinta Library One block to Old Town La Quinta Close to shopping centers, theaters, and golf resorts
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,995 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Sewer Tap Paid |
| Heating | Central |
| Cooling | Electric,ENERGY STAR Qualified Equipment |
| Pool Features | None |
| Pets Allowed | Breed Restrictions,Call |
| Year Built | 1965 |
| Security Deposit | 2195 |
| Pet Deposit | 500 |
| View | Hills,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 10 |
| Property Subtype | Apartment |
| Community Features | Sidewalks |
| County | Riverside |
| New Construction | false |
| Property Type | Residential Lease |
| HOA | false |
| Subdivision Name | not applicable |
| Garage Y/N | false |
| Rent Includes | None,Sewer |
| Full Baths | 1 |
| Status | Active |
| Directions | Eisenhower Drive and Calle Tampico |
| City | La Quinta |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Coachella Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | 313 - La Quinta South of HWY 111 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15000 |
| Property Attached Y/N | true |
| Ok to Lease | 12 Months |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.caimagemaker.com/l/?id=172947IDX |
| Availability Date | 2026-09-18 |
| Structure Type | Multi Family |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 4 |
| Property Sub Type Additional | Apartment |
| PostalCity | LA QUINTA |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Common Area,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | 6-10 Units/Acre |
|---|---|
| Water Source | Public |
| Lot Size Area | 15000 |
| Lot Size Acres | 0.3444 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 20, 2026 12:41 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.