Property Attributes
- MLS#NP26204594
- TypeRentals
- Listing Status Active
- CountyRiverside
- CityBermuda Dunes
- Area Bermuda Dunes, Myoma
- Neighborhoodnot applicable
- Zip92203
- Style
- Year Built1980
- Price$ 2,495
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.48 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
The unit is 2-bedroom 1 bath cottage style single-story units. There is plenty of parking and some units have large private yard areas. All units have tile floors, upgraded kitchens and bathrooms, and upgraded air-conditioning. Units include a refrigerator, stove, and microwave.
| Price History | |
|---|---|
| 9/18/2026 | Listed $2,495 |
General Features
| Living Area | 900 |
|---|---|
| Sewer | Sewer Tap Paid |
| Heating | None |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment |
| Zoning | R-2-4000 |
| Pool Features | Community |
| Pets Allowed | Call |
| Year Built | 1980 |
| Security Deposit | 1995 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Unit Number | A |
| Property Subtype | Apartment |
| Community Features | Sidewalks,Pool |
| County | Riverside |
| New Construction | false |
| Property Type | Residential Lease |
| HOA | false |
| Subdivision Name | not applicable |
| Garage Y/N | false |
| Rent Includes | None,Sewer |
| Full Baths | 1 |
| Status | Active |
| Directions | Major Street Avenue 42 between Hopewell & Cambridge Ave. |
| City | Bermuda Dunes |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Desert Sands Unified |
| Number Of Units Total | 1 |
| MLS Area | 312 - Bermuda Dunes, Myoma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20909 |
| Property Attached Y/N | true |
| Ok to Lease | 12 Months |
| Additional Parcels Y/N | false |
| Availability Date | 2026-09-18 |
| Structure Type | Quadruplex |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | L |
| Property Sub Type Additional | Apartment |
| PostalCity | BERMUDA DUNES |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | 2-5 Units/Acre |
|---|---|
| Water Source | Public |
| Lot Size Area | 20909 |
| Lot Size Acres | 0.48 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 2:11 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.